Usage Statistics for cafenerd.com

Summary Period: March 2010
Generated 01-Apr-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 144503
Total Files 82577
Total Pages 91934
Total Visits 7572
Total KBytes 496015
Total Unique Sites 3035
Total Unique URLs 254
Total Unique Referrers 1038
Total Unique User Agents 364
. Avg Max
Hits per Hour 194 2121
Hits per Day 4661 9819
Files per Day 2663 8072
Pages per Day 2965 8171
Visits per Day 244 731
KBytes per Day 16000 28802
Hits by Response Code
Code 200 - OK 82577
Code 206 - Partial Content 28
Code 301 - Moved Permanently 4969
Code 304 - Not Modified 261
Code 400 - Bad Request 690
Code 403 - Forbidden 87
Code 404 - Not Found 55768
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 120
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3080 2.13% 616 0.75% 1084 1.18% 132 1.74% 192 6.33% 9538 1.92%
2 2648 1.83% 604 0.73% 802 0.87% 139 1.84% 194 6.39% 11536 2.33%
3 2672 1.85% 480 0.58% 719 0.78% 159 2.10% 222 7.31% 8957 1.81%
4 2595 1.80% 600 0.73% 738 0.80% 124 1.64% 196 6.46% 12248 2.47%
5 2854 1.98% 952 1.15% 1159 1.26% 134 1.77% 194 6.39% 12316 2.48%
6 2381 1.65% 556 0.67% 807 0.88% 109 1.44% 192 6.33% 14582 2.94%
7 2641 1.83% 963 1.17% 1036 1.13% 114 1.51% 183 6.03% 7809 1.57%
8 2962 2.05% 1186 1.44% 1407 1.53% 117 1.55% 189 6.23% 8304 1.67%
9 2484 1.72% 473 0.57% 707 0.77% 175 2.31% 257 8.47% 9292 1.87%
10 3874 2.68% 903 1.09% 1916 2.08% 173 2.28% 247 8.14% 19658 3.96%
11 3193 2.21% 1011 1.22% 1548 1.68% 216 2.85% 221 7.28% 14720 2.97%
12 3211 2.22% 1239 1.50% 1360 1.48% 165 2.18% 223 7.35% 21591 4.35%
13 3393 2.35% 1350 1.63% 1750 1.90% 275 3.63% 222 7.31% 25699 5.18%
14 2349 1.63% 880 1.07% 1117 1.22% 241 3.18% 198 6.52% 11797 2.38%
15 2804 1.94% 795 0.96% 1034 1.12% 174 2.30% 213 7.02% 12829 2.59%
16 3720 2.57% 2043 2.47% 2250 2.45% 286 3.78% 283 9.32% 19551 3.94%
17 7399 5.12% 6041 7.32% 6196 6.74% 452 5.97% 382 12.59% 16937 3.41%
18 8135 5.63% 6818 8.26% 6929 7.54% 414 5.47% 344 11.33% 24020 4.84%
19 8947 6.19% 6815 8.25% 7024 7.64% 237 3.13% 260 8.57% 28802 5.81%
20 7587 5.25% 5743 6.95% 5838 6.35% 163 2.15% 217 7.15% 20306 4.09%
21 9742 6.74% 8072 9.78% 8171 8.89% 174 2.30% 199 6.56% 19514 3.93%
22 6355 4.40% 4117 4.99% 4493 4.89% 342 4.52% 434 14.30% 19277 3.89%
23 6210 4.30% 3737 4.53% 4172 4.54% 157 2.07% 251 8.27% 19950 4.02%
24 8498 5.88% 6364 7.71% 6771 7.37% 255 3.37% 253 8.34% 24151 4.87%
25 9819 6.80% 7209 8.73% 7655 8.33% 210 2.77% 220 7.25% 24402 4.92%
26 7413 5.13% 4668 5.65% 5492 5.97% 421 5.56% 476 15.68% 18861 3.80%
27 2684 1.86% 800 0.97% 1071 1.16% 166 2.19% 222 7.31% 12138 2.45%
28 3072 2.13% 788 0.95% 1080 1.17% 297 3.92% 359 11.83% 10629 2.14%
29 2499 1.73% 837 1.01% 1129 1.23% 131 1.73% 215 7.08% 11886 2.40%
30 3899 2.70% 2569 3.11% 2815 3.06% 702 9.27% 398 13.11% 5789 1.17%
31 5383 3.73% 3348 4.05% 3664 3.99% 731 9.65% 517 17.03% 18925 3.82%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6191 4.28% 111 3465 4.20% 122 3784 4.12% 534 16561 3.34%
1 202 6280 4.35% 101 3140 3.80% 128 3973 4.32% 730 22636 4.56%
2 207 6441 4.46% 105 3267 3.96% 122 3784 4.12% 445 13798 2.78%
3 223 6919 4.79% 111 3442 4.17% 135 4206 4.58% 567 17583 3.54%
4 253 7852 5.43% 159 4929 5.97% 178 5526 6.01% 703 21804 4.40%
5 165 5117 3.54% 71 2220 2.69% 89 2786 3.03% 1174 36401 7.34%
6 185 5747 3.98% 107 3323 4.02% 109 3404 3.70% 782 24242 4.89%
7 177 5497 3.80% 100 3110 3.77% 108 3358 3.65% 588 18217 3.67%
8 285 8857 6.13% 186 5795 7.02% 206 6413 6.98% 984 30500 6.15%
9 203 6314 4.37% 102 3178 3.85% 116 3603 3.92% 781 24196 4.88%
10 257 7990 5.53% 174 5422 6.57% 182 5666 6.16% 851 26369 5.32%
11 155 4811 3.33% 65 2018 2.44% 73 2268 2.47% 518 16068 3.24%
12 224 6962 4.82% 131 4071 4.93% 139 4327 4.71% 575 17836 3.60%
13 141 4381 3.03% 57 1785 2.16% 63 1960 2.13% 663 20562 4.15%
14 263 8173 5.66% 171 5318 6.44% 181 5616 6.11% 964 29875 6.02%
15 148 4592 3.18% 70 2196 2.66% 78 2439 2.65% 580 17982 3.63%
16 160 4963 3.43% 92 2862 3.47% 101 3132 3.41% 727 22539 4.54%
17 171 5331 3.69% 118 3662 4.43% 127 3943 4.29% 614 19046 3.84%
18 171 5304 3.67% 113 3510 4.25% 128 3997 4.35% 507 15704 3.17%
19 233 7246 5.01% 177 5517 6.68% 183 5675 6.17% 750 23243 4.69%
20 196 6091 4.22% 128 3986 4.83% 139 4315 4.69% 520 16123 3.25%
21 131 4073 2.82% 53 1643 1.99% 79 2479 2.70% 524 16240 3.27%
22 116 3626 2.51% 49 1547 1.87% 55 1722 1.87% 399 12375 2.49%
23 185 5745 3.98% 102 3171 3.84% 114 3558 3.87% 520 16114 3.25%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 68935 47.70% 108254 21.82% /
2 6091 4.22% 92203 18.59% /webalizer/usage_201003.html
3 3766 2.61% 2023 0.41% /_vti_txt/
4 276 0.19% 462 0.09% http://cafenerd.com/
5 267 0.18% 195 0.04% /awstats/
6 196 0.14% 854 0.17% /awstats/data/
7 189 0.13% 825 0.17% /awstats/data//
8 181 0.13% 138 0.03% /awstats//
9 130 0.09% 218 0.04% ///
10 111 0.08% 17241 3.48% /awstats/data/awstats042008.cafenerd.com.txt
11 90 0.06% 393 0.08% /awstats/data////
12 89 0.06% 68 0.01% /awstats////
13 88 0.06% 47 0.01% /_vti_cnf/
14 83 0.06% 139 0.03% //
15 76 0.05% 66 0.01% /catalog/
16 72 0.05% 16166 3.26% /awstats/data/awstats052008.cafenerd.com.txt
17 70 0.05% 10034 2.02% /awstats/data/awstats062008.cafenerd.com.txt
18 70 0.05% 693 0.14% /webalizer/
19 69 0.05% 46 0.01% /BusinessAdForm_files/
20 66 0.05% 35 0.01% /_vti_log/
21 65 0.04% 50 0.01% /_vti_bin/
22 61 0.04% 266 0.05% /awstats/data///
23 60 0.04% 46 0.01% /awstats///
24 52 0.04% 17569 3.54% /awstats/data/awstats032009.cafenerd.com.txt
25 50 0.03% 4139 0.83% /webalizer/usage_200908.html
26 35 0.02% 2528 0.51% /webalizer/usage_200907.html
27 34 0.02% 9973 2.01% /awstats/data/awstats102008.cafenerd.com.txt
28 33 0.02% 2556 0.52% /awstats/data/awstats032008.cafenerd.com.txt
29 33 0.02% 3465 0.70% /webalizer/usage_200904.html
30 33 0.02% 3329 0.67% /webalizer/usage_200905.html

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 68935 47.70% 108254 21.82% /
2 6091 4.22% 92203 18.59% /webalizer/usage_201003.html
3 52 0.04% 17569 3.54% /awstats/data/awstats032009.cafenerd.com.txt
4 111 0.08% 17241 3.48% /awstats/data/awstats042008.cafenerd.com.txt
5 72 0.05% 16166 3.26% /awstats/data/awstats052008.cafenerd.com.txt
6 30 0.02% 12247 2.47% /awstats/data/awstats012009.cafenerd.com.txt
7 70 0.05% 10034 2.02% /awstats/data/awstats062008.cafenerd.com.txt
8 34 0.02% 9973 2.01% /awstats/data/awstats102008.cafenerd.com.txt
9 30 0.02% 9907 2.00% /awstats/data/awstats062009.cafenerd.com.txt
10 23 0.02% 6192 1.25% /awstats/data/awstats022009.cafenerd.com.txt

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 68935 47.70% 5797 81.80% /
2 276 0.19% 186 2.62% http://cafenerd.com/
3 6091 4.22% 148 2.09% /webalizer/usage_201003.html
4 3766 2.61% 115 1.62% /_vti_txt/
5 267 0.18% 73 1.03% /awstats/
6 196 0.14% 67 0.95% /awstats/data/
7 181 0.13% 62 0.87% /awstats//
8 83 0.06% 55 0.78% //
9 189 0.13% 50 0.71% /awstats/data//
10 130 0.09% 43 0.61% ///

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 68935 47.70% 5396 81.36% /
2 276 0.19% 186 2.80% http://cafenerd.com/
3 6091 4.22% 148 2.23% /webalizer/usage_201003.html
4 3766 2.61% 121 1.82% /_vti_txt/
5 267 0.18% 99 1.49% /awstats/
6 181 0.13% 44 0.66% /awstats//
7 189 0.13% 36 0.54% /awstats/data//
8 83 0.06% 35 0.53% //
9 88 0.06% 35 0.53% /_vti_cnf/
10 130 0.09% 34 0.51% ///

Top 30 of 3035 Total Sites
# Hits Files KBytes Visits Hostname
1 10903 7.55% 8325 10.08% 14723 2.97% 80 1.06% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 5930 4.10% 5930 7.18% 74177 14.95% 17 0.22% ns360454.ovh.net
3 5083 3.52% 5083 6.16% 8449 1.70% 56 0.74% 188.92.77.14
4 5069 3.51% 5069 6.14% 8425 1.70% 56 0.74% 188.92.77.18
5 5068 3.51% 5068 6.14% 8424 1.70% 56 0.74% 188.92.77.17
6 5067 3.51% 5067 6.14% 8422 1.70% 56 0.74% 188.92.77.21
7 5065 3.51% 5065 6.13% 8419 1.70% 56 0.74% 188.92.77.20
8 5063 3.50% 5063 6.13% 8415 1.70% 56 0.74% 188.92.77.16
9 5048 3.49% 5048 6.11% 8390 1.69% 56 0.74% 188.92.77.13
10 5048 3.49% 5048 6.11% 8390 1.69% 56 0.74% 188.92.77.19
11 5044 3.49% 5044 6.11% 8384 1.69% 56 0.74% 188.92.77.15
12 3566 2.47% 118 0.14% 6414 1.29% 54 0.71% adsl200-93147154.sta.etb.net.co
13 1703 1.18% 30 0.04% 3050 0.61% 12 0.16% ip-64-15-158-246.static.privatedns.com
14 1657 1.15% 30 0.04% 2979 0.60% 12 0.16% sd-16287.dedibox.fr
15 1490 1.03% 56 0.07% 2689 0.54% 14 0.18% s15349734.onlinehome-server.info
16 1106 0.77% 12 0.01% 1984 0.40% 10 0.13% 195.95.229.230
17 1019 0.71% 559 0.68% 1079 0.22% 7 0.09% adsl.viettel.vn
18 900 0.62% 600 0.73% 1096 0.22% 3 0.04% 123.20.178.10
19 653 0.45% 36 0.04% 1175 0.24% 21 0.28% static.211-47-237-17.nexg.net
20 645 0.45% 6 0.01% 1157 0.23% 3 0.04% 77.241.83.107.static.hosted.by.combell.com
21 620 0.43% 3 0.00% 1109 0.22% 3 0.04% 125.247.160.130
22 614 0.42% 48 0.06% 1121 0.23% 7 0.09% 58.150.99.144
23 575 0.40% 6 0.01% 1032 0.21% 11 0.15% 220.80.108.81
24 566 0.39% 18 0.02% 1021 0.21% 9 0.12% 61.47.7.71
25 545 0.38% 36 0.04% 992 0.20% 3 0.04% red.joeinternetuser.com.109.59.66.in-addr.arpa
26 536 0.37% 4 0.00% 958 0.19% 27 0.36% 123.143.29.250
27 516 0.36% 60 0.07% 952 0.19% 5 0.07% mail.municipiodemejia.gov.ec
28 510 0.35% 11 0.01% 915 0.18% 6 0.08% 118.217.216.132
29 506 0.35% 12 0.01% 911 0.18% 5 0.07% 124.111.53.224
30 498 0.34% 12 0.01% 897 0.18% 6 0.08% aswaqy.com

Top 10 of 3035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5930 4.10% 5930 7.18% 74177 14.95% 17 0.22% ns360454.ovh.net
2 272 0.19% 213 0.26% 16776 3.38% 138 1.82% b3091007.crawl.yahoo.net
3 259 0.18% 223 0.27% 16264 3.28% 23 0.30% crawl8.dotnetdotcom.org
4 10903 7.55% 8325 10.08% 14723 2.97% 80 1.06% pool-71-116-91-33.snfcca.dsl-w.verizon.net
5 168 0.12% 118 0.14% 13819 2.79% 78 1.03% b3090852.crawl.yahoo.net
6 5083 3.52% 5083 6.16% 8449 1.70% 56 0.74% 188.92.77.14
7 5069 3.51% 5069 6.14% 8425 1.70% 56 0.74% 188.92.77.18
8 5068 3.51% 5068 6.14% 8424 1.70% 56 0.74% 188.92.77.17
9 5067 3.51% 5067 6.14% 8422 1.70% 56 0.74% 188.92.77.21
10 5065 3.51% 5065 6.13% 8419 1.70% 56 0.74% 188.92.77.20

Top 30 of 1038 Total Referrers
# Hits Referrer
1 63185 43.73% - (Direct Request)
2 1529 1.06% http://abralia.webng.com/misa_tridentina04/nov/09b.html
3 778 0.54% http://theiss.steadywebs.com/biologybooks/rseussth.htm
4 777 0.54% http://isexia.001webs.com/fourthway.geo/6processes93.html
5 698 0.48% http://bizuteria-artystyczna.kom.pl
6 698 0.48% http://bizuteria-slubna.ltd.pl
7 698 0.48% http://bransoletki.kom.pl
8 698 0.48% http://naszyjnik.ltd.pl
9 698 0.48% http://www.zaplecz.bigtitsrocks.com/
10 696 0.48% http://www.filmiki.trendygaleria.pl/
11 644 0.45% http://internet.destrasenato.it
12 644 0.45% http://we-live-together.abix.net
13 644 0.45% http://www.softballamatoriale.it
14 643 0.44% http://casa-e-arredo.vai.bo.it
15 643 0.44% http://cellulari.pebo.mi.it
16 643 0.44% http://levitra.abix.net
17 622 0.43% http://abralia.webng.com/misa_tridentina04/nov/07k.html
18 622 0.43% http://adult-singles-cruises.oemexcess.com/
19 622 0.43% http://gay-dating-essex.baslog.com/
20 622 0.43% http://inbound-mexican-car-insurance.insurance-auto.net/
21 622 0.43% http://meet-women-in-shanghai.baslog.com/
22 621 0.43% http://africanized-honey-bees.oregontrailne.com/
23 621 0.43% http://car-insurance-new-quote.insurance-auto.net/
24 621 0.43% http://christian-interacial-singles.wisconsinsigns.com/
25 621 0.43% http://low-rate-auto-insurance.insurance-auto.net/
26 621 0.43% http://married-women-who-flirt.wisconsinsigns.com/
27 621 0.43% http://on-line-dating-scams.oemexcess.com/
28 620 0.43% http://1000-dating-site.wisconsinsigns.com/
29 620 0.43% http://is-bill-hemmer-gay.aquimontserrat.com/
30 620 0.43% http://single-women-in-florida.andrelic.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 364 Total User Agents
# Hits User Agent
1 50191 34.73% Mozilla/5.0
2 47090 32.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 13040 9.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3932 2.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 3729 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 2165 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1582 1.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 951 0.66% libwww-perl/5.805
9 694 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
10 561 0.39% Java/1.6.0_04
11 496 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 335 0.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 331 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 288 0.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 262 0.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.16) Gecko/20

Usage by Country for March 2010

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 75283 52.10% 54431 65.92% 156045 31.46% Unresolved/Unknown
2 29142 20.17% 21054 25.50% 196169 39.55% Network
3 17753 12.29% 3733 4.52% 62746 12.65% US Commercial
4 3755 2.60% 240 0.29% 6737 1.36% Colombia
5 3158 2.19% 594 0.72% 14365 2.90% Russian Federation
6 2197 1.52% 154 0.19% 4385 0.88% Germany
7 1761 1.22% 82 0.10% 3160 0.64% France
8 1118 0.77% 68 0.08% 1955 0.39% Brazil
9 1023 0.71% 562 0.68% 1084 0.22% Viet Nam
10 981 0.68% 35 0.04% 1766 0.36% United Kingdom
11 925 0.64% 18 0.02% 1662 0.34% Korea (South)
12 736 0.51% 183 0.22% 1707 0.34% Poland
13 579 0.40% 35 0.04% 1118 0.23% Italy
14 552 0.38% 42 0.05% 1004 0.20% Old style Arpanet (arpa)
15 516 0.36% 60 0.07% 952 0.19% Ecuador
16 494 0.34% 59 0.07% 889 0.18% Hungary
17 451 0.31% 151 0.18% 5838 1.18% Netherlands
18 429 0.30% 239 0.29% 16563 3.34% Non-Profit Organization
19 390 0.27% 2 0.00% 697 0.14% Taiwan
20 379 0.26% 39 0.05% 863 0.17% Mexico
21 331 0.23% 34 0.04% 3196 0.64% Japan
22 286 0.20% 7 0.01% 513 0.10% Australia
23 279 0.19% 44 0.05% 507 0.10% Greece
24 224 0.16% 38 0.05% 405 0.08% Czech Republic
25 205 0.14% 165 0.20% 310 0.06% Sweden
26 135 0.09% 18 0.02% 431 0.09% Romania
27 134 0.09% 35 0.04% 239 0.05% Belgium
28 128 0.09% 18 0.02% 1343 0.27% China
29 94 0.07% 28 0.03% 172 0.03% Canada
30 84 0.06% 24 0.03% 162 0.03% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01