Usage Statistics for cafenerd.com

Summary Period: October 2009
Generated 01-Nov-2009 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 83790
Total Files 19366
Total Pages 25072
Total Visits 4606
Total KBytes 494238
Total Unique Sites 2263
Total Unique URLs 317
Total Unique Referrers 892
Total Unique User Agents 378
. Avg Max
Hits per Hour 112 495
Hits per Day 2702 4281
Files per Day 624 1261
Pages per Day 808 1477
Visits per Day 148 302
KBytes per Day 15943 36309
Hits by Response Code
Undefined response code 2
Code 200 - OK 19366
Code 206 - Partial Content 212
Code 301 - Moved Permanently 1631
Code 304 - Not Modified 145
Code 400 - Bad Request 110
Code 403 - Forbidden 90
Code 404 - Not Found 61700
Code 405 - Method Not Allowed 129
Code 408 - Request Timeout 376
Code 501 - Not Implemented 29

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2726 3.25% 432 2.23% 765 3.05% 193 4.19% 199 8.79% 26407 5.34%
2 3358 4.01% 731 3.77% 979 3.90% 131 2.84% 190 8.40% 19509 3.95%
3 2620 3.13% 389 2.01% 548 2.19% 119 2.58% 190 8.40% 23793 4.81%
4 4281 5.11% 1201 6.20% 1356 5.41% 116 2.52% 208 9.19% 36309 7.35%
5 3782 4.51% 1024 5.29% 1239 4.94% 129 2.80% 207 9.15% 35935 7.27%
6 3878 4.63% 558 2.88% 676 2.70% 134 2.91% 226 9.99% 27020 5.47%
7 3461 4.13% 1261 6.51% 1477 5.89% 133 2.89% 187 8.26% 18975 3.84%
8 2564 3.06% 544 2.81% 578 2.31% 118 2.56% 192 8.48% 13836 2.80%
9 2822 3.37% 625 3.23% 644 2.57% 121 2.63% 184 8.13% 11796 2.39%
10 2809 3.35% 767 3.96% 969 3.86% 139 3.02% 192 8.48% 15790 3.19%
11 2611 3.12% 794 4.10% 999 3.98% 302 6.56% 307 13.57% 15390 3.11%
12 3061 3.65% 1021 5.27% 1200 4.79% 202 4.39% 210 9.28% 17218 3.48%
13 2484 2.96% 750 3.87% 893 3.56% 236 5.12% 299 13.21% 19892 4.02%
14 2360 2.82% 400 2.07% 543 2.17% 118 2.56% 191 8.44% 10369 2.10%
15 2232 2.66% 434 2.24% 556 2.22% 154 3.34% 219 9.68% 16777 3.39%
16 2332 2.78% 497 2.57% 819 3.27% 111 2.41% 174 7.69% 10347 2.09%
17 3005 3.59% 1050 5.42% 1199 4.78% 145 3.15% 194 8.57% 16618 3.36%
18 2839 3.39% 722 3.73% 975 3.89% 115 2.50% 195 8.62% 11478 2.32%
19 2403 2.87% 492 2.54% 676 2.70% 118 2.56% 205 9.06% 11273 2.28%
20 2231 2.66% 362 1.87% 533 2.13% 97 2.11% 190 8.40% 6317 1.28%
21 1860 2.22% 313 1.62% 502 2.00% 116 2.52% 170 7.51% 9042 1.83%
22 1880 2.24% 307 1.59% 425 1.70% 85 1.85% 164 7.25% 13065 2.64%
23 2558 3.05% 352 1.82% 657 2.62% 157 3.41% 193 8.53% 9929 2.01%
24 2625 3.13% 548 2.83% 761 3.04% 208 4.52% 168 7.42% 12941 2.62%
25 2268 2.71% 365 1.88% 588 2.35% 164 3.56% 183 8.09% 10039 2.03%
26 2458 2.93% 640 3.30% 788 3.14% 150 3.26% 224 9.90% 11519 2.33%
27 2530 3.02% 424 2.19% 590 2.35% 154 3.34% 226 9.99% 13581 2.75%
28 2816 3.36% 695 3.59% 820 3.27% 144 3.13% 209 9.24% 13208 2.67%
29 2385 2.85% 554 2.86% 757 3.02% 159 3.45% 190 8.40% 17121 3.46%
30 2456 2.93% 530 2.74% 758 3.02% 181 3.93% 213 9.41% 11019 2.23%
31 2095 2.50% 584 3.02% 802 3.20% 163 3.54% 203 8.97% 7725 1.56%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3722 4.44% 34 1058 5.46% 42 1328 5.30% 720 22317 4.52%
1 94 2922 3.49% 16 507 2.62% 24 769 3.07% 571 17701 3.58%
2 110 3424 4.09% 23 716 3.70% 33 1045 4.17% 659 20419 4.13%
3 91 2827 3.37% 16 518 2.67% 22 684 2.73% 433 13437 2.72%
4 93 2895 3.46% 16 523 2.70% 21 668 2.66% 490 15180 3.07%
5 124 3867 4.62% 38 1206 6.23% 47 1482 5.91% 1098 34050 6.89%
6 112 3500 4.18% 33 1032 5.33% 37 1163 4.64% 798 24738 5.01%
7 111 3444 4.11% 29 927 4.79% 35 1109 4.42% 500 15507 3.14%
8 111 3459 4.13% 24 748 3.86% 30 936 3.73% 670 20785 4.21%
9 124 3862 4.61% 33 1036 5.35% 40 1255 5.01% 676 20941 4.24%
10 136 4235 5.05% 29 916 4.73% 37 1160 4.63% 665 20621 4.17%
11 146 4546 5.43% 36 1127 5.82% 47 1478 5.90% 747 23152 4.68%
12 141 4371 5.22% 23 716 3.70% 38 1191 4.75% 718 22245 4.50%
13 145 4512 5.38% 36 1118 5.77% 46 1432 5.71% 864 26789 5.42%
14 134 4182 4.99% 28 893 4.61% 37 1154 4.60% 640 19845 4.02%
15 120 3738 4.46% 19 595 3.07% 28 876 3.49% 692 21463 4.34%
16 120 3749 4.47% 30 958 4.95% 36 1123 4.48% 1005 31152 6.30%
17 95 2958 3.53% 17 536 2.77% 22 705 2.81% 521 16146 3.27%
18 95 2973 3.55% 16 510 2.63% 20 635 2.53% 640 19826 4.01%
19 113 3507 4.19% 26 825 4.26% 39 1234 4.92% 528 16353 3.31%
20 74 2305 2.75% 13 410 2.12% 20 625 2.49% 297 9203 1.86%
21 90 2815 3.36% 22 687 3.55% 28 868 3.46% 620 19212 3.89%
22 102 3192 3.81% 34 1069 5.52% 39 1215 4.85% 683 21159 4.28%
23 89 2785 3.32% 23 735 3.80% 30 937 3.74% 710 21996 4.45%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 10166 12.13% 16929 3.43% /
2 2479 2.96% 34485 6.98% /webalizer/usage_200909.html
3 477 0.57% 360 0.07% /awstats/
4 463 0.55% 1700 0.34% /awstats/data/
5 415 0.50% 1527 0.31% /awstats/data//
6 410 0.49% 687 0.14% //
7 375 0.45% 286 0.06% /awstats//
8 361 0.43% 605 0.12% ///
9 250 0.30% 920 0.19% /awstats/data///
10 241 0.29% 184 0.04% /awstats///
11 205 0.24% 755 0.15% /awstats/data////
12 203 0.24% 155 0.03% /awstats////
13 179 0.21% 1775 0.36% /webalizer/
14 138 0.16% 121 0.02% /catalog/
15 122 0.15% 13804 2.79% /webalizer/usage_200910.html
16 118 0.14% 19904 4.03% /awstats/data/awstats042008.cafenerd.com.txt
17 117 0.14% 79 0.02% /BusinessAdForm_files/
18 108 0.13% 23108 4.68% /awstats/data/awstats052008.cafenerd.com.txt
19 101 0.12% 45382 9.18% /awstats/data/awstats012009.cafenerd.com.txt
20 98 0.12% 53 0.01% /_vti_cnf/
21 98 0.12% 34433 6.97% /awstats/data/awstats032009.cafenerd.com.txt
22 90 0.11% 69 0.01% /_vti_bin/
23 87 0.10% 47 0.01% /_vti_txt/
24 86 0.10% 67 0.01% /catalog/admin/
25 77 0.09% 41 0.01% /_vti_log/
26 73 0.09% 4836 0.98% /webalizer/usage_200901.html
27 70 0.08% 24183 4.89% /awstats/data/awstats022009.cafenerd.com.txt
28 66 0.08% 5746 1.16% /awstats/data/awstats032008.cafenerd.com.txt
29 65 0.08% 37 0.01% /_vti_bin/_vti_adm/
30 58 0.07% 14086 2.85% /awstats/data/awstats122008.cafenerd.com.txt

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 101 0.12% 45382 9.18% /awstats/data/awstats012009.cafenerd.com.txt
2 2479 2.96% 34485 6.98% /webalizer/usage_200909.html
3 98 0.12% 34433 6.97% /awstats/data/awstats032009.cafenerd.com.txt
4 70 0.08% 24183 4.89% /awstats/data/awstats022009.cafenerd.com.txt
5 108 0.13% 23108 4.68% /awstats/data/awstats052008.cafenerd.com.txt
6 118 0.14% 19904 4.03% /awstats/data/awstats042008.cafenerd.com.txt
7 10166 12.13% 16929 3.43% /
8 42 0.05% 16564 3.35% /awstats/data/awstats062009.cafenerd.com.txt
9 51 0.06% 15830 3.20% /awstats/data/awstats102008.cafenerd.com.txt
10 58 0.07% 14086 2.85% /awstats/data/awstats122008.cafenerd.com.txt

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 10166 12.13% 2442 60.06% /
2 361 0.43% 133 3.27% ///
3 410 0.49% 126 3.10% //
4 122 0.15% 100 2.46% /webalizer/usage_200910.html
5 477 0.57% 93 2.29% /awstats/
6 463 0.55% 92 2.26% /awstats/data/
7 415 0.50% 84 2.07% /awstats/data//
8 375 0.45% 63 1.55% /awstats//
9 65 0.08% 53 1.30% /_vti_bin/_vti_adm/
10 138 0.16% 53 1.30% /catalog/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 10166 12.13% 2147 57.21% /
2 361 0.43% 106 2.82% ///
3 122 0.15% 102 2.72% /webalizer/usage_200910.html
4 415 0.50% 99 2.64% /awstats/data//
5 463 0.55% 93 2.48% /awstats/data/
6 477 0.57% 91 2.42% /awstats/
7 375 0.45% 80 2.13% /awstats//
8 410 0.49% 75 2.00% //
9 65 0.08% 54 1.44% /_vti_bin/_vti_adm/
10 138 0.16% 54 1.44% /catalog/

Top 30 of 2263 Total Sites
# Hits Files KBytes Visits Hostname
1 2443 2.92% 2443 12.61% 30559 6.18% 7 0.15% ns360454.ovh.net
2 1722 2.06% 138 0.71% 3113 0.63% 45 0.98% 81.12.13.152
3 1581 1.89% 92 0.48% 2847 0.58% 20 0.43% sded3.atcihosting.com
4 1425 1.70% 764 3.95% 1481 0.30% 113 2.45% pool-71-116-91-33.snfcca.dsl-w.verizon.net
5 1320 1.58% 87 0.45% 2383 0.48% 26 0.56% 77.242.37.212
6 1079 1.29% 150 0.77% 1968 0.40% 10 0.22% 58.230.118.81
7 1070 1.28% 99 0.51% 1939 0.39% 8 0.17% 222.122.46.179
8 1061 1.27% 24 0.12% 1904 0.39% 8 0.17% server.c-4hosting.com
9 995 1.19% 69 0.36% 1794 0.36% 14 0.30% 61.100.5.136
10 974 1.16% 57 0.29% 1757 0.36% 15 0.33% 114.108.177.238
11 928 1.11% 928 4.79% 1542 0.31% 6 0.13% ev1s-216-40-204-178.theplanet.com
12 900 1.07% 113 0.58% 1642 0.33% 36 0.78% 72.11.145.8
13 811 0.97% 22 0.11% 1455 0.29% 9 0.20% 61.135.134.109
14 798 0.95% 34 0.18% 1435 0.29% 22 0.48% 218.27.203.107
15 771 0.92% 153 0.79% 1401 0.28% 18 0.39% 220.125.237.35
16 761 0.91% 57 0.29% 1374 0.28% 13 0.28% 222.236.47.23
17 759 0.91% 43 0.22% 1358 0.27% 16 0.35% leonardfitness.com
18 686 0.82% 686 3.54% 1148 0.23% 7 0.15% pat-mi.eni.it
19 648 0.77% 36 0.19% 1168 0.24% 7 0.15% totoro.avianhosting.com
20 600 0.72% 530 2.74% 909 0.18% 19 0.41% h214n1fls306o1035.telia.com
21 581 0.69% 4 0.02% 1039 0.21% 5 0.11% 203.185.129.36
22 548 0.65% 30 0.15% 988 0.20% 9 0.20% server1.hostingenergy.com
23 547 0.65% 25 0.13% 976 0.20% 19 0.41% 211.206.120.162
24 542 0.65% 74 0.38% 986 0.20% 10 0.22% 122.155.5.84
25 542 0.65% 28 0.14% 973 0.20% 10 0.22% 222.73.17.7
26 521 0.62% 69 0.36% 949 0.19% 20 0.43% itoniq.com
27 518 0.62% 117 0.60% 956 0.19% 10 0.22% 211.223.201.177
28 504 0.60% 18 0.09% 905 0.18% 4 0.09% 4ay.net
29 498 0.59% 54 0.28% 904 0.18% 9 0.20% 64.27.9.117
30 491 0.59% 15 0.08% 881 0.18% 4 0.09% 72.55.143.249

Top 10 of 2263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 0.25% 208 1.07% 72939 14.76% 0 0.00% 174.34.157.98.rdns.ubiquityservers.com
2 2443 2.92% 2443 12.61% 30559 6.18% 7 0.15% ns360454.ovh.net
3 94 0.11% 94 0.49% 21710 4.39% 2 0.04% unknown.altushost.com
4 96 0.11% 32 0.17% 16240 3.29% 0 0.00% 92-233-13-9.cable.ubr08.stav.blueyonder.co.uk
5 233 0.28% 218 1.13% 11828 2.39% 11 0.24% h-180-40.scoutjet.com
6 66 0.08% 21 0.11% 10256 2.08% 1 0.02% 92-233-3-91.cable.ubr08.stav.blueyonder.co.uk
7 130 0.16% 108 0.56% 10093 2.04% 11 0.24% crawl9.dotnetdotcom.org
8 116 0.14% 100 0.52% 9411 1.90% 75 1.63% crawl-66-249-71-3.googlebot.com
9 108 0.13% 87 0.45% 9398 1.90% 16 0.35% h-180-44.scoutjet.com
10 81 0.10% 45 0.23% 8941 1.81% 21 0.46% crawl-66-249-68-72.googlebot.com

Top 30 of 892 Total Referrers
# Hits Referrer
1 71012 84.75% - (Direct Request)
2 756 0.90% http://myventriloserver.com
3 698 0.83% http://www.cam-gay.kom.pl
4 349 0.42% http://bizuteria-slubna.ltd.pl
5 349 0.42% http://naszyjnik.ltd.pl
6 349 0.42% http://www.cam-gratis.ltd.pl
7 349 0.42% http://www.mini.bizukatalog.pl
8 349 0.42% http://www.wirewrapping.com.pl
9 192 0.23% http://www.freeinfo.connectingromance.com
10 191 0.23% http://www.connectingromance.com
11 191 0.23% http://www.share.rapichat.com
12 189 0.23% http://www.rapichat.com
13 170 0.20% http://kaufen.720north.com/oxcarbazepin.html
14 170 0.20% http://kaufen.i8it.net/tetracyclin.html
15 150 0.18% http://acheterdu.t35.com/tacrolimus.html
16 150 0.18% http://effets.awardspace.biz/rabeprazole.html
17 150 0.18% http://kauf.100webspace.net/tadalafil.html
18 138 0.16% http://rezeptfrei.awardspace.info/simvastatin.html
19 135 0.16% http://www.connectingromance.com/opt-in-leads/
20 135 0.16% http://www.cuyo.rapichat.com
21 135 0.16% http://www.cydonia.rapichat.com
22 135 0.16% http://www.free-videos-online.rapichat.com/
23 132 0.16% http://www.chirurgius.de/
24 132 0.16% http://www.offerento.de/
25 126 0.15% http://www.vitamedizin.com/anwendungen.php
26 113 0.13% http://milf-hunter.hotnudegranny-review.com/
27 112 0.13% http://8th-street-latinas.50milfs.com/
28 107 0.13% http://big-naturals.50milfs.com/
29 106 0.13% http://giant-tits.bigtits-show.com/
30 106 0.13% http://www.theviporgies.com/orgy-group/

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 27.27% inurl:/catalog/admin
2 4 18.18% inurl:catalog/admin
3 3 13.64% /catalog/admin
4 2 9.09% ''catalog/admin''
5 1 4.55% allinurl:/catalog/admin/
6 1 4.55% cafe nerd
7 1 4.55% cafenerd.com
8 1 4.55% free proxy checker
9 1 4.55% inurl:/catalog admin
10 1 4.55% inurl:/catalog/admin/
11 1 4.55% static brazzer.com

Top 15 of 378 Total User Agents
# Hits User Agent
1 52634 62.82% Mozilla/5.0
2 4616 5.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2474 2.95% libwww-perl/5.805
4 1552 1.85% libwww-perl/5.79
5 1047 1.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 928 1.11% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 794 0.95% libwww-perl/5.803
8 740 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 638 0.76% libwww-perl/5.831
10 502 0.60% libwww-perl/5.65
11 387 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 382 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 345 0.41% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 325 0.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 300 0.36% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for October 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 34310 40.95% 4987 25.75% 98633 19.96% Unresolved/Unknown
2 23081 27.55% 5547 28.64% 212536 43.00% US Commercial
3 10318 12.31% 5030 25.97% 87699 17.74% Network
4 2211 2.64% 319 1.65% 5929 1.20% Russian Federation
5 1888 2.25% 643 3.32% 7990 1.62% Germany
6 1772 2.11% 855 4.41% 3189 0.65% Italy
7 1545 1.84% 148 0.76% 2798 0.57% Brazil
8 1125 1.34% 218 1.13% 11207 2.27% Netherlands
9 648 0.77% 103 0.53% 2313 0.47% Turkey
10 535 0.64% 210 1.08% 937 0.19% Denmark
11 513 0.61% 47 0.24% 915 0.19% US Educational
12 446 0.53% 82 0.42% 1366 0.28% Japan
13 429 0.51% 63 0.33% 766 0.15% Korea (South)
14 395 0.47% 35 0.18% 740 0.15% Ukraine
15 392 0.47% 161 0.83% 499 0.10% Thailand
16 314 0.37% 78 0.40% 26822 5.43% United Kingdom
17 301 0.36% 118 0.61% 10402 2.10% Non-Profit Organization
18 270 0.32% 165 0.85% 876 0.18% Poland
19 254 0.30% 7 0.04% 665 0.13% Switzerland
20 246 0.29% 222 1.15% 979 0.20% Colombia
21 231 0.28% 38 0.20% 415 0.08% Argentina
22 215 0.26% 21 0.11% 489 0.10% Belarus
23 206 0.25% 15 0.08% 372 0.08% Uruguay
24 184 0.22% 28 0.14% 1526 0.31% Ireland
25 169 0.20% 60 0.31% 716 0.14% Australia
26 165 0.20% 4 0.02% 295 0.06% Norway
27 149 0.18% 38 0.20% 1037 0.21% India
28 140 0.17% 1 0.01% 250 0.05% Ecuador
29 108 0.13% 16 0.08% 191 0.04% Iceland
30 104 0.12% 27 0.14% 218 0.04% Greece


Generated by Webalizer Version 2.01